Customer & Tenant Management
Multi-tenant customer directory, company accounts, and billing status.
Active Customer Directory
Customer ID | Name | Company Tenant | Email | Country | Monthly MRR | Services | Account Status | Joined Date | |
|---|---|---|---|---|---|---|---|---|---|
| CUST-101 | Alexander Wright | Acme Cloud B.V. | alex@acme.de | 🇩🇪 Germany | ₺57.365,00 | 12 | Active | 2025-01-15 | |
| CUST-102 | Marko Petrović | Vortex Gaming doo | marko@vortex.rs | 🇷🇸 Serbia | ₺16.170,00 | 52 | Active | 2025-03-22 | |
| CUST-103 | Selin Yılmaz | Balkan Tech Solutions | selin@balkantech.tr | 🇹🇷 Türkiye | ₺34.265,00 | 8 | Active | 2025-06-10 | |
| CUST-104 | Igor Taleski | Skopje Data Labs | igor@skopjedata.mk | 🇲🇰 North Macedonia | ₺48.125,00 | 14 | Active | 2025-09-04 | |
| CUST-105 | Elena Rostova | CyberShield Systems | elena@cyber.ru | 🇷🇺 Russia | ₺0,00 | 1 | Pending Review | 2026-02-01 |
Showing 5 of 5 total entriesLive Table Synchronization Active